RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: Metal carpentry ORIGINAL LAMPS: No GEOMETRY OF THE MEASUREMENT: posizione generica 150 cm |
SAFETY DISTANCE
27000
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Maggiore del VLE | 30.6 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Maggiore del VLE | 19.6 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Non disponibile | |
e,f | EB (Blue light, small source) | Eyes | Maggiore del VLE | 11.6 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | da 50% ÷ 80% del limite | |
j,k,l | L R (Infrared A) | Eyes | Non disponibile | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Non disponibile | |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Non disponibile |
SENSOR-SOURCE DISTANCE | |
150
cm
|
![]() |
MAXIMUM EXPOSURE TIME | |
1
seconds
|
![]() |
SAFETY RADIAL DISTANCE | |
27000
cm
|
![]() |
TYPE OF MEASUREMENT: DIRECT SECTOR: Metal carpentry ORIGINAL LAMPS: No GEOMETRY OF THE MEASUREMENT: posizione generica 150 cm |
SAFETY DISTANCE
10000
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Maggiore del VLE | 4 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Maggiore del VLE | 3 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Non disponibile | |
e,f | EB (Blue light, small source) | Eyes | Maggiore del VLE | 1 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | da 20% ÷ 50% del limite | |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Non disponibile |
SENSOR-SOURCE DISTANCE | |
150
cm
|
![]() |
MAXIMUM EXPOSURE TIME | |
7
seconds
|
![]() |
SAFETY RADIAL DISTANCE | |
10000
cm
|
![]() |