RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: REFLECTED SECTOR: Research and laboratory analysis ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 17 cm |
SAFETY DISTANCE
100
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Maggiore del VLE | 0.02 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | 0.003 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Irrilevante | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante |
SENSOR-SOURCE DISTANCE | |
17
cm
|
![]() |
MAXIMUM EXPOSURE TIME | |
1300
seconds
|
![]() |
SAFETY RADIAL DISTANCE | |
100
cm
|
![]() |
TYPE OF MEASUREMENT: REFLECTED SECTOR: Research and laboratory analysis ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 18 cm |
SAFETY DISTANCE
20
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | 0 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | da 20% � 50% del limite | 0.1 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Irrilevante | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante |
SENSOR-SOURCE DISTANCE | |
18
cm
|
![]() |
SAFETY RADIAL DISTANCE | |
20
cm
|
![]() |
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.