 
| RELEVANT EMISSION TYPES | |||||||||||||||||||
| 780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
| 780 ÷ 1400 (IRA) | |||||||||||||||||||
| 380 ÷ 1400 (Visible and IRA) | |||||||||||||||||||
| 315 ÷ 400 (UVA) | |||||||||||||||||||
| 300 ÷ 700 (Blue light) | |||||||||||||||||||
| 180 ÷ 400 (UVA, UVB e UVC) | |||||||||||||||||||
| ⇐ BAND ⇒ | |||||||||||||||||||
| TYPE OF MEASUREMENT: DIRECT SECTOR: Public administration (high management and offices) ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 200 cm | SAFETY DISTANCE600                                
                                cm | 
| Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. | 
|---|---|---|---|---|
| a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
| b | EUVA (Ultraviolet A) | Eyes | Irrilevante | 0.002 W m-2 | 
| c,d | LB (Blue light, extended source) | Eyes | Non applicabile | |
| e,f | EB (Blue light, small source) | Eyes | Maggiore del VLE | 0.3 W / m2 | 
| LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
| EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
| g,h,i | L R (Visible and Infrared A) | Eyes | Non disponibile | |
| j,k,l | L R (Infrared A) | Eyes | Non disponibile | |
| m,n | EIR (Infrared A + Infrared B) | Eyes | Non disponibile | |
| o | Eskin (Visible + Infrared A + Infrared B) | Skin | Non disponibile | 
| SENSOR-SOURCE DISTANCE | |
|  
                            200 
                         cm |  | 
| MAXIMUM EXPOSURE TIME | |
|  
								350 
							 seconds |  | 
| SAFETY RADIAL DISTANCE | |
|  
                                600 
                             cm |  | 
 
             
            In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.
	   
	 

 
                