 
| RELEVANT EMISSION TYPES | |||||||||||||||||||
| 780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
| 780 ÷ 1400 (IRA) | |||||||||||||||||||
| 380 ÷ 1400 (Visible and IRA) | |||||||||||||||||||
| 315 ÷ 400 (UVA) | |||||||||||||||||||
| 300 ÷ 700 (Blue light) | |||||||||||||||||||
| 180 ÷ 400 (UVA, UVB e UVC) | |||||||||||||||||||
| ⇐ BAND ⇒ | |||||||||||||||||||
| TYPE OF MEASUREMENT: DIRECT SECTOR: Repair of motor vehicles and others ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 100 cm | SAFETY DISTANCE250                                
                                cm | 
| Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. | 
|---|---|---|---|---|
| a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
| b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
| c,d | LB (Blue light, extended source) | Eyes | Irrilevante | |
| e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
| LAFA (Blue light, extended source, aphakic individuals) | Eyes | Irrilevante | ||
| EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
| g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
| j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
| m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 420W m-2 | 
| o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 420 W m-2 | 
| SENSOR-SOURCE DISTANCE | |
|  
                            100 
                         cm |  | 
| MAXIMUM EXPOSURE TIME | |
|  
								150 
							 seconds |  | 
| SAFETY RADIAL DISTANCE | |
|  
                                250 
                             cm |  | 
| TYPE OF MEASUREMENT: REFLECTED SECTOR: Repair of motor vehicles and others ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 130 cm | 
| Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. | 
|---|---|---|---|---|
| a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
| b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
| c,d | LB (Blue light, extended source) | Eyes | Irrilevante | |
| e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
| LAFA (Blue light, extended source, aphakic individuals) | Eyes | Irrilevante | ||
| EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
| g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
| j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
| m,n | EIR (Infrared A + Infrared B) | Eyes | da 20% ÷ 50% del limite | 30W m-2 | 
| o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 30 W m-2 | 
| SENSOR-SOURCE DISTANCE | |
|  
                            130 
                         cm |  | 
 
             
            In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.
	   
	 

 
                